- Home
- USD
- EGP
As of 18:00PM UTC today, one us dollar equals E£49.49 (forty-nine egyptian pounds 49 piastres). We use the mid-market rate for USD to EGP conversion. The current exchange rate is 49.4942.
1USD
equals
49.49EGP
Rate: 49.4942
Closing Rate: 49.4942
Inverse: 1.00 EGP = 0.02 USD
🕒 Updated: Sun, 13 Jul 25 18:00:09 +0000
Alternatively, you may try converting Egyptian Pound to US Dollar.
Best Rate for 1 USD → EGP Conversion
| Source | Mid | Buy | Sell | Buy (cash) | Sell (cash) | Updated | |
|---|---|---|---|---|---|---|---|
| CIB • Egypt | E£49.48 | E£49.43 | E£49.53 | – | – | 7h ago • Cairo | |
| NBK • Egypt | E£49.48 | E£49.43 | E£49.53 | – | – | 4h ago • Cairo | |
| The United Bank • Egypt | E£49.48 | E£49.43 | E£49.53 | – | – | 5h ago • Cairo | |
| CBE • Egypt | E£49.47 | E£49.44 | E£49.51 | – | – | 5h ago • Cairo |
🔄 Currency Converter Get widget
USD
EGP
Convert US Dollar to Egyptian Pound
| 5 USD | E£247.47 |
| 10 USD | E£494.94 |
| 25 USD | E£1,237.36 |
| 50 USD | E£2,474.71 |
| 100 USD | E£4,949.42 |
| 500 USD | E£24,747.10 |
| 1,000 USD | E£49,494.20 |
| 5,000 USD | E£247,471.02 |
| 10,000 USD | E£494,942.03 |
| 50,000 USD | E£2,474,710.15 |
Convert Egyptian Pound to US Dollar
| 5 EGP | $0.101 |
| 10 EGP | $0.202 |
| 25 EGP | $0.505 |
| 50 EGP | $1.01 |
| 100 EGP | $2.02 |
| 500 EGP | $10.10 |
| 1,000 EGP | $20.20 |
| 5,000 EGP | $101.02 |
| 10,000 EGP | $202.04 |
| 50,000 EGP | $1,010.22 |
Stats
The table provides factual data and analysis of currency fluctuations. A year ago today, $1.00 would have been exchanged for E£48.00, which is E£1.49 lower than today’s rate. Over the past seven days, the most favorable exchange rate was E£49.67. Please monitor this page to stay up to date on any changes.
| 1Y ago | Actual |
|---|---|
| E£48.00 | E£49.49 |
| Stat | Last 7 days | Last 30 days |
|---|---|---|
| High | E£49.67 | E£50.78 |
| Low | E£49.49 | E£49.25 |
| Average | E£49.56 | E£49.84 |
| Changes | E£0.174 | E£1.53 |
| Volatility | 1.22% | 6.36% |
Historical Chart 1 USD/EGP
This chart allows users to visualize USD-EGP fluctuations over the past year, which generally provides sufficient data to forecast future trends.
Exchange rate history
| Date | 1 USD/EGP | Changes | Changes % |
|---|---|---|---|
| Today, 13/07/2025 | $1 = E£49.49 | — | — |
| Saturday, 12/07/2025 | $1 = E£49.49 | — | — |
| Friday, 11/07/2025 | $1 = E£49.49 | ▼0.017 | -0.03% |
| Thursday, 10/07/2025 | $1 = E£49.51 | ▼0.096 | -0.19% |
| Wednesday, 09/07/2025 | $1 = E£49.61 | ▼0.061 | -0.12% |
| Tuesday, 08/07/2025 | $1 = E£49.67 | ▲0.0069 | 0.01% |
| Monday, 07/07/2025 | $1 = E£49.66 | ▲0.409 | 0.83% |
| Sunday, 06/07/2025 | $1 = E£49.25 | ▼0.0057 | -0.01% |
| Saturday, 05/07/2025 | $1 = E£49.26 | — | — |
| Friday, 04/07/2025 | $1 = E£49.26 | ▼0.085 | -0.17% |
What $ 1 is worth in other currencies
| Directions | Value | Inverse $ |
|---|---|---|
| USD to Bulgarian Lev🇧🇬 | лв1.67 | 0.60 |
| USD to Euro💶 | €0.85 | 1.17 |
| USD to British Pound Sterling💷 | £0.74 | 1.35 |
| USD to Australian Dollar🇦🇺 | $1.52 | 0.66 |
| USD to Canadian Dollar🇨🇦 | $1.37 | 0.73 |
| USD to Swiss Franc🇨🇭 | ₣0.79 | 1.26 |
| USD to Chinese Yuan🇨🇳 | ¥7.17 | 0.14 |
| USD to Japanese Yen💴 | ¥146.55 | 0.01 |
| USD to Singapore Dollar🇸🇬 | $1.28 | 0.78 |
| USD to New Zealand Dollar🇳🇿 | $1.66 | 0.60 |
| USD to Pakistani Rupee🇵🇰 | ₨284.38 | — |
| USD to Hong Kong Dollar🇭🇰 | $7.85 | 0.13 |
| USD to South Korean Won🇰🇷 | ₩1,379.16 | — |
Common questions
😎 Is it a good time to convert USD to EGP?
The best time to convert US Dollar to Egyptian Pound is determined by several factors: performing strongly (see historical chart), preferably good volatility. All of these indicators are on this page, (see wave-meter up there). Stay tuned for updates.
👀 How many Egyptian Pound in $1 US Dollar?
The answer is at the beginning of the page, the exchange rate US Dollar v Egyptian Pound is updated hourly. Also find there - the volatility indicator, dynamics of changes value, chart and much more, hurry up 🔼 and follow.
ℹ️ What is meant by USD EGP?
USDEGP is the short title by ISO 4217. Usually, this term use foreign exchange market, to indicate currency US Dollar against Egyptian Pound pair.
💎 Is US Dollar stronger than Egyptian Pound?
Apparently the US Dollar is superior to the Egyptian Pound because it has more value.
Popular conversions
- rub 5980 to usd🇷🇺💵
- 38785 rub to usd🇷🇺💵
- 123118 eur to usd💶💵
- 30 reais to euros🇧🇷💶
- 428 cny to usd🇨🇳💵
- 11750 eur to usd💶💵
- 144 cny to usd🇨🇳💵
- 49 dollars in naira💵🇳🇬